![]()
| Subjects listed in alphabetical order | ||||
| Subject | Pg. # | Subject | Pg. # | |
| 2C-B | 61 | acetone | 23 | |
| acetylcodeine | 561 | acetylmorphine, 6- | 171,233 | |
| Acupan® | 239 | adipose tissue, human | 94 | |
| allyl alcohol | 55 | alprazolam | 479 | |
| alprazolam, OH- | 479 | aminoclonazepam, 7- | 471,479 | |
| aminoflunitrazepam, 7- | 211,411,479 | aminonitrazepam, 7- | 479 | |
| amoxapine | 296 | amphetamine | 17,58,104,113,157, 228,253,267,274, 347,430,464,513 |
|
| amphetamine | 541 | anhydroecgonine methyl ester | 567 | |
| antidepressants | 123,296 | APCI-MS | 87,430 | |
| arsenic | 584 | atomic absorption spectrophotometer | 370 | |
| atracurium | 29 | automobile exhaust | 320 | |
| Subject | Pg. # | Subject | Pg. # | |
| benzene | 205 | benzodiazepines | 52,87,211,411, 471,479,504 |
|
| benzoylecgonine | 382,393,401,464 | benzyl-N-acetylcysteine, S- | 189 | |
| betamethasone | 582 | bile, human | 29,55,448 | |
| biological samples | 216 | blood, equine | 81 | |
| blood, human postmortem | 35,504,513,529,532 | blood, human whole | 29,296,325,575 | |
| blood, human | 23,35,52,55,67,113,123,144,157,222,333,370,448,524 | |||
| blood, rat | 313 | brain, human | 29 | |
| brain, mouse | 286 | breath alcohol | 406 | |
| bromo-2,5-dimethoxyphenethylamine, 4- | 61 | butane, iso- | 35 | |
| butane, n- | 35 | |||
| Subject | Pg # | Subject | Pg # | |
| calcium channel blocker | 374 | cannabinoids | 460,464,541,555,575 | |
| capillary electrophoresis | 157 | capillary GC | 296 | |
| capsaicin | 313 | cardenolides | 222 | |
| chlorhexidine | 119 | |||
| chloroquine | 58 | chloro-testosterone acetate, 4- | 73 | |
| clonazepam | 471,479 | clostebol acetate | 73 | |
| clozapine | 303 | cobalt | 603 | |
| cocaine | 382,393,401,485, 489,541,547,567 | codeine | 171 | |
| colchicine | 365 | controlled hydration | 419 | |
| corticosteroids | 582 | cotinine | 166 | |
| creatine | 355 | creatinine | 262,340,355,393 | |
| CSF, human | 52 | cyanide | 144 | |
| cyclohexylsarin | 6 | |||
| Subject | Pg # | Subject | Pg # | |
| dansyl chloride derivatization | 17 | demeton-S-methylsulfon | 308 | |
| desipramine | 296 | desmethylselegiline, N- | 430 | |
| dialkyl phosphates | 176,245 | diazepam | 479 | |
| dihydrocapsaicin | 313 | diltiazem | 374 | |
| doping | 43,110,355,582 | driving under the influence | 333 | |
| drug screening | 48,233,274,325 | |||
| drug-facilitated sexual assault |
471 | |||
| Subject | Pg # | Subject | Pg # | |
| ecstasy | 113,157,253,267,537 | EI-MS | 524 | |
| ELISA | 504,513 | embutramide | 529 | |
| emergency department | 500 | enantiomers | 104,157 | |
| endosulfan | 94 | ESI | 29 | |
| ethanol | 11,123,201, 262,333,406 |
ethyl glucuronide | 11,201,262 | |
| ethylene glycol | 280 | ethylene-thiourea | 216 | |
| Subject | Pg # | Subject | Pg # | |
| flame retardants | 129 | flow injection cold vapor atomic absorption spectrophotometry | 286 | |
| flow injection | 360 | flunitrazepam | 211,411,479 | |
| fluorescence detection | 113,181 | flupentixol | 303 | |
| FPIA | 393 | freezing point | 424 | |
| fungicide | 216 | |||
| Subject | Pg # | Subject | Pg # | |
| gallamine | 29 | GC | 23,94,176,189,325 | |
| GC211;ECD | 94 | GC—FID | 55,532 | |
| GC211;MS | 11,17,35,52,61,73,81,94,129,138,157,166,171,211,228,253,274,280,320,340,347,365,374,382, 401,411,448,460,471,489,504,513,519,524,532,537,547,555,561,567,571,575 | |||
| GC—MS—MS | 6,245,541 | GC211;NPD | 296,448,504 | |
| genotyping | 438 | GHB | 340,571 | |
| Ginkgo biloba | 138 | ginkgo seeds | 138 | |
| “ghost pill” | 448 | glycols | 280 | |
| graphite furnace atomic absorption spectroscopy | 584 | |||
| Subject | Pg # | Subject | Pg # | |
| hair, human | 110,171,274,303,471, 479,485,555,582,584 |
haloperidol | 303 | |
| headspace | 35 | heavy metal | 360 | |
| Helix pomatia | 73 | hemoglobin | 67 | |
| herbicide | 55 | heroin | 561 | |
| HPLC | 17,23,29,48,104,119,181, 216,308,430 | HPLC—MS | 110,113,144,239,582 | |
| hydrocodone | 171 | hydromorphone | 171 | |
| hydroxytriazolam, a- | 52 | |||
| Subject | Pg # | Subject | Pg # | |
| imipramine | 296 | immunoaffinity extraction | 181 | |
| immunoassay | 11,58,73,81,166,181,233,267,274,393,411,493,504,513,504,513,519,541 | |||
| impact factor | 2 | impaired driving | 123 | |
| inductively coupled plasma atomic emission spectrometry | 360 | interstitial fluid, human | 547 | |
| ion trap | 29 | ion-trap MS | 222,308 | |
| isotope dilution GC—MS—MS | 6 | |||
| Subject | Pg # | Subject | Pg # | |
| Subject | Pg # | Subject | Pg # | |
| keto analytes | 524 | kidney, human | 52 | |
| kidney, mouse | 286 | Klonopin™ | 471 | |
| Subject | Pg # | Subject | Pg # | |
| LC | 94 | LC—MS | 29,87,193,201,222,308,365,529 | |
| LC—MS—MS | 262,303,313,479,485 | lead | 370 | |
| lighter fluid | 35 | liquid—liquid extraction | 61,347,489,529 | |
| liver, human | 29,52,448 | liver, mouse | 286 | |
| liver, rat | 313 | LSD | 181,193,519 | |
| lung, rat | 313 | |||
| Subject | Pg # | Subject | Pg # | |
mass spectral library |
149 | MBDB | 104 | |
| MDA | 113 | MDMA | 113,157,267,537 | |
| mebezonium | 529 | mercury | 286 | |
| methadone | 236 | methamphetamine | 17,253,267,274,347,430,513 | |
| methemoglobin | 67 | methylecgonidine | 567 | |
| methylenedioxyamphetamine, 3,4- | 113,253 | methylenedioxyethylamphetamine, 3,4- | 253 | |
| methylenedioxymethamphetamine, 3,4- | 113,157,253,267 | methylenedioxy-N-methyl-butanamine, 3,4- | 104 | |
| methylpyridoxine, 4-O- | 138 | methylthioamphetamine, 4- | 228 | |
| milk, human | 129 | milnacipran | 123 | |
| mivacurium | 29 | morphine sulfate | 81 | |
| morphine | 81,171,464 | MS211;MS211;MS | 29 | |
| MS211;MS211;MS211;MS | 29 | muscle relaxants, quaternary nitrogen | 29 | |
| muscle, human | 29 | |||
| Subject | Pg # | Subject | Pg # | |
| nails, human postmortem | 489 | nandrolone | 43 | |
| nefopam | 239 | neuroleptics | 303 | |
| nitrate | 320 | nitrazepam | 479 | |
| nitrite | 320 | NMR | 355 | |
| nonivamide | 313 | norandrosterone, 19- | 43 | |
| nordiazepam | 479 | noretiocholanolone, 19- | 43 | |
| NPD | 365 | |||
| Subject | Pg # | Subject | Pg # | |
| oleander | 222 | oleandrin | 222 | |
| on-site testing devices | 493,500 | opiates | 81,171,233,438,448,464, 489,504,524, 541,561 | |
| opioids | 524 | oral fluid, human | 171,211,541 | |
| organochlorine compounds | 94 | organophosphorus nerve agent | 6 | |
| oxazepam | 479 | oxo-3-hydroxy LSD, 2- | 193 | |
| oxycodone | 171,438,448 | Oxycontin® | 448 | |
| oxydemeton-methyl | 308 | |||
| Subject | Pg # | Subject | Pg # | |
| paint thinner | 532 | pancuronium | 29 | |
| penfluridol | 303 | pesticides | 94,176,245,308 | |
| pharmacogenomics | 438 | pharmacology | 382 | |
| phencyclidine | 464,541 | phenethylamine | 61 | |
| phenylmercapturic acid, S- | 205 | plasma, human | 48,216,236,320,382, 430,547,567 | |
| plasma, rat | 216 | poppy seeds | 81 | |
| positive chemical ionization | 571 | postmortem tissue distribution | 448 | |
| prednisone | 110 | propane, n- | 35 | |
| propen-1-ol, 2- | 55 | purge-and-trap | 23 | |
| Subject | Pg # | Subject | Pg # | |
| Subject | Pg # | Subject | Pg # | |
| RIA | 519 | rocuronium | 29 | |
| Rohypnol® | 211,411 | |||
| Subject | Pg # | Subject | Pg # | |
| salting out | 48 | sample adulteration | 460,464 | |
| sample cleanup | 205,296 | sample contamination | 485 | |
| sample stability | 236,567 | sample tampering | 419,424 | |
| sarin | 6 | screening | 411,541 | |
| sebum, human | 547 | selegiline | 430 | |
| sertraline | 296 | serum, human | 11,119,138,280 | |
| skin, human | 547 | smoking | 166 | |
| soman | 6 | sonic spray ionization | 222 | |
| SPE | 29,48,81,87,110,129,157,171,211,253,308,325,347,382,401,479,489,524,547 | |||
| spectrophotometry | 67 | SPME | 555 | |
| steroids | 43,73,110 | stomach contents, human postmortem |
55,448,532 | |
| storage conditions | 193 | storage stability | 193,236,406 | |
| stratum corneum, human | 547 | strong anion exchange disk extraction |
176 | |
| styrene | 23 | suicide | 320,374,529,532 | |
| suxamethonium | 29 | |||
| Subject | Pg # | Subject | Pg # | |
| T-61 | 529 | tabun | 6 | |
| tandem MS | 6,29,205,245,262,303,313, 430,479,485,541 |
tetracaine | 529 | |
| THC | 575 | THC-COOH | 460,464,555 | |
| thioridazine | 303 | toluene | 189 | |
| triazolam | 52 | triazolobenzodiazepine | 52 | |
| Subject | Pg # | Subject | Pg # | |
| urinary excretion | 201,262,393 | urine, bovine | 73 | |
| urine, equine | 81 | |||
| urine, human | 6,11,17,23,29,43,52,55,87,157,166,176,181,189,193,201,205,216,245,253,262,333,340,347, 355,360,393,401,411,419,424,448,460,464,493,500,519, 561,571 | |||
| urine, mouse | 228 | urine, rat | 61,104 | |
| urine/blood ratio | 333 | UV detection | 119,216 | |
| Subject | Pg # | Subject | Pg # | |
| vapor alcohol | 406 | vecuronium | 29 | |
| venlafaxine | 296 | viloxazine | 296 | |
| vitreous humor, human | 448 | VX | 6 | |
| Subject | Pg # | Subject | Pg # | |
| workplace exposure | 23 | |||
| Subject | Pg # | Subject | Pg # | |
| Subject | Pg # | Subject | Pg # | |
| Subject | Pg # | Subject | Pg # | |
| zuclopenthixol | 303 | |||
| Home | Subscribe | Current Issue | Back Issues | Search | Advertise | Other Publications |