![]()
| Subjects listed in alphabetical order | ||||
| Subject | Pg. # | Subject | Pg. # | |
| AAS | 108,625 | acepromazine metabolite | 367 | |
| acepromazine | 367 | agonists, b- | 113 | |
| alcohol | 386,565,570 | aldicarb | 290 | |
| alkylmethylphosphonic acids | 86 | alprazolam | 479 | |
| aluminum | 94 | AM, 6- | 168,177, 262 | |
| aminoflunitrazepam, 7 | 429 | amitriptyline | 99 | |
| amniotic fluid, rat | 62 | amphetamine enantiomers | 518 | |
| amphetamines | 11,41,67,69, 187,506,511, 518,577,603 |
androsten-3,17-dione, 19-nor-4- | 357 | |
| androsten-3,17-dione, 4- | 357 | androsten-3b,17b-diol, 4- | 357 | |
| antiabuse chemotherapeutical agent | 535 | API-MS | 200 | |
| arsenic | 103 | automation | 35,286 | |
| Subject | Pg. # | Subject | Pg. # | |
| BAC | 386,565 | benzodiazepine metabolites | 54 | |
| benzodiazepines | 29,54,125, 429,479,486,490,598 |
benzophenones | 54 | |
| biological fluids | 620 | |||
| biological samples, human | 1,7,11,
17,24,
35,
54,62,67,
69,71,72,
73,81,
86, 99,103,113, 125,134,153, 168,177,187, 195,216,225, 230,247,257, 270, 290,294, 301,306,313, 323,333,337, 343,349,352, 357,367, 380, 409,416,424, 429,436,446, 452,460,468,474,479,486, 500,511,524,563,565, 577,586,591,598, 615,620,625,632 |
|||
| blood, equine | 609 | blood,
human postmortem |
113 | |
| blood, human umbilical cord | 24 | blood, human whole | 113,
216,247, 486 |
|
| blood, human | 24,67,69, 290,294,367 |
blood, rat | 62 | |
| bromo-2,5-dimethoxy- phenethylamine, 4- |
227 | buprenorphine | 270,409 | |
| BZE | 24,581,620 | |||
| Subject | Pg # | Subject | Pg # | |
| cadmium | 153 | calcium channel blockers | 73 | |
| cannabinoids | 7,323,349,563 | cannabis | 147,222 | |
| capillary GC | 73 | CEDIA DAU | 247 | |
| cerebrospinal fluid, human | 168 | chemical degradation | 210 | |
| chemically fixed tissue | 219 | chlorpyrifos-methyl | 210 | |
| clenbuterol | 632 | clobenzorex | 511,603 | |
| clozapine | 195 | cocaethylene | 99,173 | |
| cocaine degradation | 99 | cocaine inhibition | 173 | |
| cocaine kinetics | 24 | cocaine metabolites | 24,446,460, 581,620 |
|
| cocaine N-oxide | 62 | cocaine | 24,62,99,173, 313, 343,396, 446,460,581, 620 |
|
| codeine | 177,396,452 | compliance monitoring | 81,313 | |
| computerized database | 46 | creatinine | 531,565 | |
| cross-reactivity | 71,299,637 | |||
| Subject | Pg # | Subject | Pg # | |
| DAD | 367 | database creation | 46 | |
| degradation inhibition | 99 | dehydroepiandrosterone | 424 | |
| derivatizing agents | 262 | desmethylclozapine | 195 | |
| dialkyl phosphates | 230 | diazepam | 29 | |
| dichloromethane | 380 | dichlorvos | 210 | |
| dihydropyridine metabolites | 73 | dihydropyridine | 73 | |
| diphenhydramine | 637 | direct inlet MS | 280 | |
| disk extraction | 632 | disopyramide | 299 | |
| doping | 337 | drug-of-abuse stability | 535 | |
| DUI | 490 | |||
| Subject | Pg # | Subject | Pg # | |
| EDDP | 81,615 | electrospray MS | 620 | |
| ELISA | 153,313,372 | EMIT | 67 | |
| ethanol | 333,386,565, 570 |
ethylene glycol | 591 | |
| etodolac | 200 | europium | 11 | |
| excretion pattern, ethanol | 565 | excretion pattern, methadone | 81 | |
| excretion pattern, steroid | 357 | exposure evaluation | 17,230 | |
| |
||||
| Subject | Pg # | Subject | Pg # | |
| fenproporex | 187 | fentanyl derivatives | 280 | |
| fentanyl | 280 | fetal tissue, rat | 62 | |
| fiber optic biosensor | 460 | FID | 380 | |
| field experience | 386 | fingernails, human | 147 | |
| flunitrazepam metabolites | 598 | flunitrazepam | 429,486,490, 598 |
|
| flunixin | 372 | fluorimetry | 94 | |
| fluoroimmunoassay | 11 | food | 108 | |
| FPIA | 127 | |||
| Subject | Pg # | Subject | Pg # | |
| gabapentin | 1 | GC | 280,565,581 | |
| GCECD | 54 | |||
| GCMS | 1,7,24,62,67,
73, 86,147,177,222,262,270,286,
294,301,349,372, 396,416,424,436,446,486,490,506,511,518, 552,591,603,615 |
|||
| GCMSMS | 306,343,474 | GCMS-SIM | 113 | |
| GCNICI-MS | 35,86,524 | GCNPD | 127 | |
| gemfibrozil | 384 | germanium | 625 | |
| GHB | 301 | glycolic acid | 591 | |
| Subject | Pg # | Subject | Pg # | |
| hair, human | 7,11,225, 270,343,349,352, 409,416,424,429,577 |
hair, rat | 416 | |
| headspace GC | 333,380 | hemodialysis | 94 | |
| hemp beverage | 563 | hemp shampoo | 349 | |
| herbicides | 586 | heroin | 168,570 | |
| high-performance ion chromatography | 137 | HPLC | 195,200,294, 367,372,598, 620,632 |
|
| HPLCEI-MSMS | 468,479 | hydrocodone | 177 | |
| hydromorphone | 177 | hydroxalprazolam, a- | 479 | |
| hydroxytenoxicam | 237 | |||
| Subject | Pg # | Subject | Pg # | |
| ICPAES | 17 | immunoaffinity extraction | 598 | |
| immunoassay | 71,119,125, 247,299,384,429,436,500,506, 549,563,570,609,637 | |||
| infusion pump | 130 | insecticides | 230,290 | |
| interference | 384 | ion trap MSMS | 474 | |
| ion-pair extraction | 581 | IR spectroscopy | 280 | |
| iron | 108 | |||
| Subject | Pg # | Subject | Pg # | |
| KIMS | 500 | |||
| Subject | Pg # | Subject | Pg # | |
| LAAM metabolites | 500 | LAAM | 500 | |
| laboratory guidelines | 229,636 | laboratory robot | 35 | |
| laser microscopy | 577 | LCionspray MS | 225 | |
| LCMSMS | 29,257,409 | legislation | 490 | |
| liquidliquid extraction | 54, 69,108,301,409 | lithium | 17 | |
| LSD | 306,474 | LSD, 2-oxo-3-hydroxy- | 306 | |
| Subject | Pg # | Subject | Pg # | |
| M3G | 468 | M6G | 468 | |
| Marinol | 222 | matrix-assisted laser-desortion-ionization MS | 337 | |
| MDA | 518 | MDEA | 518 | |
| MDMA | 518 | meconium, human | 62,436,446 | |
| melatonin | 159 | metallothionein | 153 | |
| methadone | ||||